
Unit Cooler Cooling Evaporator Cold Room Indoor Unit
Frosting Type: | Electric/Water/Hot fluorine Defrosting |
Fin Space: | 4.5mm, 6mm, 9mm |
Refrigerant : | R22, R507A, R404A |
Number of Fans: | Customized |
Applicable Industries: | Hotels, Building Material Shops, Food & Beverage Factory, Restaurant, Retail, Construction works, Food & Beverage Shops |
Categories
New Products
Product Detail
Unit coolers (cooling evaporator) is commonly used for optimal distribution of cooled air in refrigerated cold rooms or freezer rooms, it is one of the important component of in the cold storage system. XUEYUN cold room indoor units are designed and manufactured for larger walk in cold room or freezer room, they may also be utilized in warehouse and other cold storage applications in the commercial and industrial refrigeration markets.
The unit coolers (cooling evaporator) produced by our company are manufactured with advanced refrigeration technology and exquisite craftsmanship. The appearance design is compact and reasonable, enabling them to perfectly fit various cold storage layouts. The cold room indoor unit outer shell is made of high-quality anti-rust materials, which are not only strong and durable, capable of withstanding the corrosive effects of the humid and low-temperature environment in the cold storage, but also possess good thermal insulation performance, minimizing cold loss to the greatest extent and ensuring the efficient and stable operation of the cold storage.
According to different temperature demand, unit cooler (cooling evaporator) can be divided into DL,DD,and DJ types.
* DL type: applicable for 0 ℃fresh-keeping storage;
* DD type: applicable for -18 ℃cold storage;
* DJ Type: applicable for -25 ℃ fast freezing storage.
Unit Cooler Cooling Evaporator Parameters
Model | Capacitykw DT=7K t0=-7℃ | Air Flow m³/h | Air Throw m | Fan W | Defrosting(kw)
| |
R404A | Coil | Water Receiver | ||||
DD1.4/311A | 1.5 | 1500 | 9 | 90 | 1 | 0.5 |
DD2.3/311A | 2.4 | 1500 | 9 | 90 | 1.5 | 0.5 |
DD3/312A | 3.2 | 3000 | 9 | 180 | 2.7 | 0.9 |
DD4.5/312A | 4.7 | 3000 | 9 | 180 | 3.6 | 0.9 |
DD6/352A | 6.3 | 4500 | 10 | 280 | 3.6 | 1.2 |
DD7.5/402A | 7.9 | 7000 | 12 | 390 | 4.8 | 1.2 |
DD9/402A | 9.5 | 7000 | 12 | 390 | 6 | 1.2 |
DD11/402A | 11.6 | 7000 | 12 | 390 | 6 | 1.2 |
DD15.5/502A | 16.3 | 12000 | 15 | 1000 | 10 | 4 |
DD19/453A | 20 | 13500 | 14 | 840 | 10 | 4 |
DD24/503A | 25.2 | 18000 | 15 | 1500 | 10 | 4 |
DD29/503A | 30.5 | 18000 | 15 | 1500 | 12 | 4 |
DD32/503A | 33.6 | 18000 | 15 | 1500 | 12 | 4 |
DD38/504A | 39.9 | 24000 | 15 | 2000 | 15.6 | 5.2 |
DD47/554A | 49.4 | 30000 | 18 | 3000 | 15.6 | 5.2 |
DD58/554A | 6.39 | 30000 | 18 | 3000 | 23.4 | 5.2 |
DD72/604A | 75.6 | 42000 | 18 | 3400 | 26 | 5.2 |
DD79/634A | 83 | 46000 | 18 | 3520 | 31.2 | 5.2 |
DD88/634A | 92.4 | 46000 | 20 | 3520 | 33.8 | 5.2 |
Xueyun Factory
Feel free to contact me, and I will be more than happy to answer all of your questions.